<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BeMarketSmart</title>
	<atom:link href="http://www.bemarketsmart.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bemarketsmart.com</link>
	<description>Time  The Market  To  Be  Market  Smart</description>
	<lastBuildDate>Tue, 05 Apr 2011 17:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The SECRET Way to Profit From the IPO Boom by Maria G</title>
		<link>http://www.bemarketsmart.com/time-the-market/uncategorized/the-secret-way-to-profit-from-the-ipo-boom/comment-page-1#comment-698</link>
		<dc:creator>Maria G</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemarketsmart.com/time-the-market/uncategorized/the-secret-way-to-profit-from-the-ipo-boom#comment-698</guid>
		<description>Often they slashed their rates on competing line ( cheap prices when other railroads also had the same lines available) 
but they more than made up the difference ( charges alot of money ) on the non competing ones
( lines where the other RR&#039;s did not go) 
where they might actually charge more for a short haul than for a long one. ( The prices were not based on the mileage, it was really supply and demand.

Think like this, if only one airline flies to the north pole, they can charge whatever they want to, because there is no competition. You have no way to get a better price.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Often they slashed their rates on competing line ( cheap prices when other railroads also had the same lines available)<br />
but they more than made up the difference ( charges alot of money ) on the non competing ones<br />
( lines where the other RR&#8217;s did not go)<br />
where they might actually charge more for a short haul than for a long one. ( The prices were not based on the mileage, it was really supply and demand.</p>
<p>Think like this, if only one airline flies to the north pole, they can charge whatever they want to, because there is no competition. You have no way to get a better price.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SECRET Way to Profit From the IPO Boom by roch</title>
		<link>http://www.bemarketsmart.com/time-the-market/uncategorized/the-secret-way-to-profit-from-the-ipo-boom/comment-page-1#comment-697</link>
		<dc:creator>roch</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemarketsmart.com/time-the-market/uncategorized/the-secret-way-to-profit-from-the-ipo-boom#comment-697</guid>
		<description>So basically you don&#039;t quite get &quot;Often they slashed their rates on competing lines, but they more than made up the difference on noncompeting ones, where they might actually charge more for a short haul than for a long one.&quot;?
This means that the railroad barons charged less for rail lines where they were competing against other companies for customers&#039; business.  However, they made up the money they lost on these lines by charging more money for lines they had monopolies on (i.e. they had the only access to).  They did this even if the routes were shorter than the long lines where there was competition--even if they were not transporting the goods as far.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So basically you don&#8217;t quite get &quot;Often they slashed their rates on competing lines, but they more than made up the difference on noncompeting ones, where they might actually charge more for a short haul than for a long one.&quot;?<br />
This means that the railroad barons charged less for rail lines where they were competing against other companies for customers&#8217; business.  However, they made up the money they lost on these lines by charging more money for lines they had monopolies on (i.e. they had the only access to).  They did this even if the routes were shorter than the long lines where there was competition&#8211;even if they were not transporting the goods as far.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SECRET Way to Profit From the IPO Boom by hєяmіσηє ♥ gяαηgєя</title>
		<link>http://www.bemarketsmart.com/time-the-market/uncategorized/the-secret-way-to-profit-from-the-ipo-boom/comment-page-1#comment-696</link>
		<dc:creator>hєяmіσηє ♥ gяαηgєя</dc:creator>
		<pubDate>Tue, 05 Apr 2011 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemarketsmart.com/time-the-market/uncategorized/the-secret-way-to-profit-from-the-ipo-boom#comment-696</guid>
		<description>&lt;b&gt;Can you help me understand this short paragraph from my history (Gr.10) textbook?&lt;/b&gt;&lt;br&gt;The book we&#039;ve gotten is worded a little weird, and sometimes it&#039;s hard to understand. Please help me with this passage! We&#039;re on the section involving railroads booming in the industry.

The earliest form of combination was the &quot;pool&quot; - an agreement to divide the business in a given area and share the profits. Other rail barons franted secret rebates or kickbacks to powerful shippers in return for steady and assured traffic. [I understand this far.] Often they slashed their rates on competing lines, but they more than made up the difference on noncompeting ones, where they might actually charge more for a short haul than for a long one.
</description>
		<content:encoded><![CDATA[<p><b>Can you help me understand this short paragraph from my history (Gr.10) textbook?</b><br />The book we&#8217;ve gotten is worded a little weird, and sometimes it&#8217;s hard to understand. Please help me with this passage! We&#8217;re on the section involving railroads booming in the industry.</p>
<p>The earliest form of combination was the &quot;pool&quot; &#8211; an agreement to divide the business in a given area and share the profits. Other rail barons franted secret rebates or kickbacks to powerful shippers in return for steady and assured traffic. [I understand this far.] Often they slashed their rates on competing lines, but they more than made up the difference on noncompeting ones, where they might actually charge more for a short haul than for a long one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What out of technical analysis or fundamental analysis is more important/efficient when day-trading markets? by guidfarr</title>
		<link>http://www.bemarketsmart.com/time-the-market/day-trading/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets/comment-page-1#comment-693</link>
		<dc:creator>guidfarr</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemarketsmart.com/time-the-market/day-trading/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets#comment-693</guid>
		<description>if you are day trading technical analysis is far more important - however you cannot neglect fundamentals - say the company is in to announce a trading update this week; can you really disregard that??  Likewise you cannot disregard inflation or unemployment numbers as these can have a big effect on the financial markets.   Having said that I believe a lot in technical analysis, not necessarily because I believe it works but because so many traders follow it that it becomes a bit self-actualizing...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.financial-spread-betting.com/</description>
		<content:encoded><![CDATA[<p>if you are day trading technical analysis is far more important &#8211; however you cannot neglect fundamentals &#8211; say the company is in to announce a trading update this week; can you really disregard that??  Likewise you cannot disregard inflation or unemployment numbers as these can have a big effect on the financial markets.   Having said that I believe a lot in technical analysis, not necessarily because I believe it works but because so many traders follow it that it becomes a bit self-actualizing&#8230;<br /><b>References : </b><br /><a href="http://www.financial-spread-betting.com/" rel="nofollow">http://www.financial-spread-betting.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What out of technical analysis or fundamental analysis is more important/efficient when day-trading markets? by Redjr01</title>
		<link>http://www.bemarketsmart.com/time-the-market/day-trading/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets/comment-page-1#comment-692</link>
		<dc:creator>Redjr01</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemarketsmart.com/time-the-market/day-trading/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets#comment-692</guid>
		<description>Momentum is all that counts in day trading. Find the hot stock for the day. Look for stock that has been increasing in volume each day. Technically, make sure any moving average is on the upswing. My favorite was money flow. Is money still flowing into the stock? Fundamentals don&#039;t matter in day trading. If you trade right you are holding no stocks when the market opens and you are holding no stocks when the market closes. That&#039;s the definition of day trading.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Momentum is all that counts in day trading. Find the hot stock for the day. Look for stock that has been increasing in volume each day. Technically, make sure any moving average is on the upswing. My favorite was money flow. Is money still flowing into the stock? Fundamentals don&#8217;t matter in day trading. If you trade right you are holding no stocks when the market opens and you are holding no stocks when the market closes. That&#8217;s the definition of day trading.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.bemarketsmart.com @ 2012-05-18 04:55:18 -->
